import itstgcn
import torch
import pandas as pd
import numpy as np
import randomData management for ITSTGCN
- 순환형 구조를 가진 모델(Models with recurrent structures):
- GConvGRU: 그래프 순환 유닛 (Graph Convolutional Gated Recurrent Unit)
- GConvLSTM: 그래프 순환 LSTM (Graph Convolutional Long Short-Term Memory)
- GCLSTM: 그래프 순환 LSTM (Graph Convolutional LSTM)
- DCRNN: 이중 그래프 순환 신경망 (Dual Graph Convolutional Recurrent Neural Network)
- 그래프 합성곱 모델(Graph convolution models):
- LRGCN: 로컬-전역 그래프 합성곱 신경망 (Local-Global Graph Convolutional Network)
- TGCN: 전이 그래프 합성곱 신경망 (Transition Graph Convolutional Network)
- EvolveGCNO: 진화형 그래프 합성곱 네트워크 (Evolutionary Graph Convolutional Network with Optimization)
- EvolveGCNH: 진화형 그래프 합성곱 네트워크 (Evolutionary Graph Convolutional Network with Hypernetwork)
- 동적 값 업데이트를 활용한 모델(Models utilizing dynamic value updates):
- DyGrEncoder: 동적 그래프 인코더 (Dynamic Graph Encoder)
논문에서 제안하는 방법은 GConvGRU (Chebyshev Graph Convolutional Gated Recurrent Unit Cell)와 GConvLSTM (Graph Convolutional Recurrent Network)이라는 두 가지 모델을 소개합니다. GConvGRU는 그래프 데이터에 대한 시간적인 의존성을 캡처하는데 사용되며, GConvLSTM은 그래프와 시퀀스 데이터를 동시에 처리하는데 활용됩니다.
GConvGRU는 Chebyshev 그래프 합성곱과 Gated Recurrent Unit (GRU)을 결합하여 그래프 데이터의 시간적 의존성을 모델링합니다. 이 모델은 그래프 내 노드들 간의 연결과 그래프의 구조를 고려하여 시계열 데이터를 예측하고 분석하는데 유용합니다.
“GC-LSTM: 그래프 합성곱 임베딩 LSTM을 이용한 동적 링크 예측”이라는 논문은 동적인 그래프에서 링크 예측 작업에 그래프 합성곱 네트워크(GCN)와 Long Short-Term Memory(LSTM) 셀을 결합한 새로운 모델을 제안합니다.
논문에서는 그래프 구조가 시간에 따라 변화하는 동적인 그래프에서 노드들 사이의 링크 존재 여부를 예측하는 문제를 다룹니다. 기존의 링크 예측 방법들은 동적인 그래프의 변화를 처리하는데 어려움이 있습니다.
제안하는 GC-LSTM 모델은 그래프 합성곱을 사용하여 노드의 특징을 임베딩하고 그래프 구조를 파악합니다. 동시에 LSTM 셀을 활용하여 시간적 의존성과 순차적 패턴을 모델링합니다.
GC-LSTM 모델은 동적인 그래프 데이터를 시간 순서대로 처리하여 변화하는 그래프 구조를 적절히 반영하고 미래의 링크를 정확하게 예측할 수 있습니다. 실험과 평가를 통해 GC-LSTM 모델이 동적인 링크 예측 작업에서 다른 최신 기법들보다 우수한 성능을 보여주며, 동적인 그래프 구조를 다루는데 유용한 접근 방법임을 입증합니다.
- GNAR stationary condition
data_dict = itstgcn.load_data('./data/fivenodes.pkl')
loader = itstgcn.DatasetLoader(data_dict)dataset = loader.get_dataset(lags=2)sum_result = 0
for i in range(5):
sum_result += np.sum(np.array(dataset.targets)[:,i])
print(sum_result)-28.048902156588262
from torch_geometric_temporal.dataset import ChickenpoxDatasetLoader
loader1 = ChickenpoxDatasetLoader()dataset1 = loader1.get_dataset(lags=4)sum_result = 0
for i in range(20):
sum_result += np.sum(np.array(dataset1.targets)[:,i])
print(sum_result)9.553510148236436
from torch_geometric_temporal.dataset import PedalMeDatasetLoader
loader2 = PedalMeDatasetLoader()dataset2 = loader2.get_dataset(lags=4)sum_result = 0
for i in range(15):
sum_result += np.sum(np.array(dataset2.targets)[:,i])
print(sum_result)-39.06545396690812
from torch_geometric_temporal.dataset import WikiMathsDatasetLoader
loader3 = WikiMathsDatasetLoader()dataset3 = loader3.get_dataset(lags=8)sum_result = 0
for i in range(1068):
sum_result += np.sum(np.array(dataset3.targets)[:,i])
print(sum_result)-1543.6160620151331
loader6 = itstgcn.load_data('./data/Windmillsmall.pkl')dataset6 = loader6.get_dataset(lags=8)sum_result = 0
for i in range(11):
sum_result += np.sum(np.array(dataset6.targets)[:,i])
print(sum_result)0.33864788949161806
from torch_geometric_temporal.dataset import MontevideoBusDatasetLoader
loader10 = MontevideoBusDatasetLoader()dataset10 = loader10.get_dataset(lags=8)sum_result = 0
for i in range(675):
sum_result += np.sum(np.array(dataset10.targets)[:,i])
print(sum_result)1114.5722422676997
Import
import pandas as pd
import matplotlib.pyplot as plt- GConvGRU
df_GConvGRU = pd.read_csv('./simulation_results/Real_simulation_reshape/Final_Simulation_GConvGRU.csv')
pedal_wiki_GSO_GConvGRU = pd.read_csv('./simulation_results/Real_simulation_reshape/Final_Simulation_GConvGRU_pedal_wiki_GSO.csv')df_GConvGRU['model']='GConvGRU'
pedal_wiki_GSO_GConvGRU['model']='GConvGRU'df_GConvGRU['dataset'].unique()array(['fivenodes', 'chickenpox', 'pedalme', 'wikimath', 'windmillsmall',
'monte'], dtype=object)
- GConvLSTM
df_GConvLSTM = pd.read_csv('./simulation_results/Real_simulation_reshape/Final_Simulation_GConvLSTM.csv')
pedal_wiki_GSO_GConvLSTM = pd.read_csv('./simulation_results/Real_simulation_reshape/Final_Simulation_GConvLSTM_pedal_wiki_GSO.csv')df_GConvLSTM['model']='GConvLSTM'
pedal_wiki_GSO_GConvLSTM['model']='GConvLSTM'df_GConvLSTM['dataset'].unique()array(['fivenodes', 'chickenpox', 'pedalme', 'wikimath', 'windmillsmall',
'monte'], dtype=object)
- GCLSTM
df_GCLSTM = pd.read_csv('./simulation_results/Real_simulation_reshape/Final_Simulation_GCLSTM.csv')
pedal_wiki_GSO_GCLSTM = pd.read_csv('./simulation_results/Real_simulation_reshape/Final_Simulation_GCLSTM_pedal_wiki_GSO.csv')df_GCLSTM['model']='GCLSTM'
pedal_wiki_GSO_GCLSTM['model']='GCLSTM'df_GCLSTM['dataset'].unique()array(['fivenodes', 'chickenpox', 'pedalme', 'wikimath', 'windmillsmall',
'monte'], dtype=object)
- DCRNN
df_DCRNN = pd.read_csv('./simulation_results/Real_simulation_reshape/Final_Simulation_DCRNN.csv')
pedal_wiki_GSO_DCRNN = pd.read_csv('./simulation_results/Real_simulation_reshape/Final_Simulation_DCRNN_pedal_wiki_GSO.csv')df_DCRNN['model']='DCRNN'
pedal_wiki_GSO_DCRNN['model']='DCRNN'- LRGCN
df_LRGCN = pd.read_csv('./simulation_results/Real_simulation_reshape/Final_Simulation_LRGCN.csv')
pedal_wiki_GSO_LRGCN = pd.read_csv('./simulation_results/Real_simulation_reshape/Final_Simulation_LRGCN_pedal_wiki_GSO.csv')df_LRGCN['model']='LRGCN'
pedal_wiki_GSO_LRGCN['model']='LRGCN'- TGCN
df_TGCN = pd.read_csv('./simulation_results/Real_simulation_reshape/Final_Simulation_TGCN.csv')
pedal_wiki_GSO_TGCN = pd.read_csv('./simulation_results/Real_simulation_reshape/Final_Simulation_TGCN_pedal_wiki_GSO.csv')df_TGCN['model']='TGCN'
pedal_wiki_GSO_TGCN['model']='TGCN'- EvolveGCNO
df_EvolveGCNO = pd.read_csv('./simulation_results/Real_simulation_reshape/Final_Simulation_EvolveGCNO.csv')
pedal_wiki_GSO_EvolveGCNO = pd.read_csv('./simulation_results/Real_simulation_reshape/Final_Simulation_EvolveGCNO_pedal_wiki_GSO.csv')df_EvolveGCNO['model']='EvolveGCNO'
pedal_wiki_GSO_EvolveGCNO['model']='EvolveGCNO'- DYGRENCODER
df_DYGRENCODER = pd.read_csv('./simulation_results/Real_simulation_reshape/Final_Simulation_DYGRENCODER.csv')
pedal_wiki_GSO_DYGRENCODER = pd.read_csv('./simulation_results/Real_simulation_reshape/Final_Simulation_DYGRENCODER_pedal_wiki_GSO.csv')df_DYGRENCODER['model']='DyGrEncoder'
pedal_wiki_GSO_DYGRENCODER['model']='DyGrEncoder'- EvolveGCNH
df_EvolveGCNH = pd.read_csv('./simulation_results/Real_simulation_reshape/Final_Simulation_EvolveGCNH.csv')
pedal_wiki_GSO_EvolveGCNH = pd.read_csv('./simulation_results/Real_simulation_reshape/Final_Simulation_EvolveGCNH_pedal_wiki_GSO.csv')df_EvolveGCNH['model']='EvolveGCNH'
pedal_wiki_GSO_EvolveGCNH['model']='EvolveGCNH'- GNAR
df_GNAR = pd.read_csv('./simulation_results/Real_simulation_reshape/Final_Simulation_GNAR.csv')
wiki_GSO_GNAR = pd.read_csv('./simulation_results/Real_simulation_reshape/Final_Simulation_GNAR_wiki_GSO.csv')df_GNAR['model']='GNAR'
wiki_GSO_GNAR['model']='GNAR'- all
df = pd.concat([df_GConvGRU, df_GConvLSTM, df_GCLSTM, df_DCRNN, df_LRGCN, df_TGCN, df_EvolveGCNO, df_DYGRENCODER, df_EvolveGCNH,df_GNAR]).reset_index().iloc[:,1:]df| dataset | method | mrate | mtype | lags | nof_filters | inter_method | epoch | mse | calculation_time | model | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | fivenodes | STGCN | 0.0 | NaN | 2 | 12.0 | NaN | 50.0 | 0.729374 | 80.985221 | GConvGRU |
| 1 | fivenodes | STGCN | 0.0 | NaN | 2 | 12.0 | NaN | 50.0 | 0.729082 | 80.891788 | GConvGRU |
| 2 | fivenodes | STGCN | 0.7 | rand | 2 | 12.0 | linear | 50.0 | 1.892262 | 81.976547 | GConvGRU |
| 3 | fivenodes | STGCN | 0.7 | rand | 2 | 12.0 | nearest | 50.0 | 2.211288 | 87.803869 | GConvGRU |
| 4 | fivenodes | STGCN | 0.8 | rand | 2 | 12.0 | linear | 50.0 | 2.072818 | 103.648742 | GConvGRU |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 26786 | pedalme | GNAR | 0.8 | rand | 4 | NaN | nearest | NaN | 1.302679 | 0.023105 | GNAR |
| 26787 | pedalme | GNAR | 0.5 | rand | 4 | NaN | linear | NaN | 1.302679 | 0.022839 | GNAR |
| 26788 | pedalme | GNAR | 0.5 | rand | 4 | NaN | nearest | NaN | 1.302679 | 0.023041 | GNAR |
| 26789 | pedalme | GNAR | 0.8 | rand | 4 | NaN | linear | NaN | 1.302679 | 0.060872 | GNAR |
| 26790 | pedalme | GNAR | 0.8 | rand | 4 | NaN | nearest | NaN | 1.302679 | 0.023526 | GNAR |
26791 rows × 11 columns
df.to_csv('./df_fig.csv')df2 = pd.concat([pedal_wiki_GSO_GConvGRU,pedal_wiki_GSO_GConvLSTM,pedal_wiki_GSO_GCLSTM,pedal_wiki_GSO_DCRNN,pedal_wiki_GSO_LRGCN,pedal_wiki_GSO_TGCN,pedal_wiki_GSO_EvolveGCNO,pedal_wiki_GSO_DYGRENCODER,pedal_wiki_GSO_EvolveGCNH,wiki_GSO_GNAR])df2| dataset | method | mrate | mtype | lags | nof_filters | inter_method | epoch | mse | calculation_time | model | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | pedalme | STGCN | 0.300000 | rand | 4 | 12.0 | linear | 50.0 | 1.557424 | 6.553443 | GConvGRU |
| 1 | pedalme | STGCN | 0.300000 | rand | 4 | 12.0 | nearest | 50.0 | 1.591089 | 7.995071 | GConvGRU |
| 2 | pedalme | STGCN | 0.600000 | rand | 4 | 12.0 | linear | 50.0 | 1.737521 | 7.022613 | GConvGRU |
| 3 | pedalme | STGCN | 0.600000 | rand | 4 | 12.0 | nearest | 50.0 | 1.675156 | 6.745583 | GConvGRU |
| 4 | pedalme | IT-STGCN | 0.300000 | rand | 4 | 12.0 | linear | 50.0 | 1.123114 | 12.278102 | GConvGRU |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 418 | wikimath | STGCN | 0.511945 | block | 8 | 12.0 | linear | 50.0 | 0.830234 | 255.170347 | EvolveGCNH |
| 419 | wikimath | IT-STGCN | 0.511945 | block | 8 | 12.0 | linear | 50.0 | 0.746624 | 630.021935 | EvolveGCNH |
| 0 | wikimath | GNAR | 0.511945 | block | 8 | NaN | nearest | NaN | 1.353637 | 143.252073 | GNAR |
| 1 | wikimath | GNAR | 0.511945 | block | 8 | NaN | nearest | NaN | 1.353637 | 211.333467 | GNAR |
| 2 | wikimath | GNAR | 0.511945 | block | 8 | NaN | nearest | NaN | 1.353637 | 218.516156 | GNAR |
3783 rows × 11 columns
fivenode
Baseline
df.query("model=='GNAR' and dataset=='fivenodes'")| dataset | method | mrate | mtype | lags | nof_filters | inter_method | epoch | mse | calculation_time | model | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26500 | fivenodes | GNAR | 0.0 | NaN | 2 | NaN | NaN | NaN | 1.40683 | 0.021981 | GNAR |
| 26501 | fivenodes | GNAR | 0.0 | NaN | 2 | NaN | NaN | NaN | 1.40683 | 0.017151 | GNAR |
| 26502 | fivenodes | GNAR | 0.7 | rand | 2 | NaN | linear | NaN | 1.40683 | 0.084960 | GNAR |
| 26503 | fivenodes | GNAR | 0.7 | rand | 2 | NaN | nearest | NaN | 1.40683 | 0.010853 | GNAR |
| 26504 | fivenodes | GNAR | 0.8 | rand | 2 | NaN | linear | NaN | 1.40683 | 0.012061 | GNAR |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 26768 | fivenodes | GNAR | 0.3 | rand | 2 | NaN | nearest | NaN | 1.40683 | 0.008497 | GNAR |
| 26769 | fivenodes | GNAR | 0.5 | rand | 2 | NaN | linear | NaN | 1.40683 | 0.010377 | GNAR |
| 26770 | fivenodes | GNAR | 0.5 | rand | 2 | NaN | nearest | NaN | 1.40683 | 0.018586 | GNAR |
| 26771 | fivenodes | GNAR | 0.6 | rand | 2 | NaN | linear | NaN | 1.40683 | 0.007493 | GNAR |
| 26772 | fivenodes | GNAR | 0.6 | rand | 2 | NaN | nearest | NaN | 1.40683 | 0.008042 | GNAR |
204 rows × 11 columns
pd.merge(df.query("dataset=='fivenodes' and mtype!='rand' and mtype!='block'").groupby(['model','nof_filters','lags','epoch'])['mse'].mean().reset_index(),
df.query("dataset=='fivenodes' and mtype!='rand' and mtype!='block'").groupby(['model','nof_filters','lags','epoch'])['mse'].std().reset_index(),
on=['model','nof_filters','lags','epoch']).rename(columns={'mse_x':'mean','mse_y':'std'}).round(3)| model | nof_filters | lags | epoch | mean | std | |
|---|---|---|---|---|---|---|
| 0 | DCRNN | 2.0 | 2 | 50.0 | 1.229 | 0.041 |
| 1 | DyGrEncoder | 12.0 | 2 | 50.0 | 1.114 | 0.037 |
| 2 | EvolveGCNH | 12.0 | 2 | 50.0 | 1.175 | 0.068 |
| 3 | EvolveGCNO | 12.0 | 2 | 50.0 | 1.168 | 0.065 |
| 4 | GCLSTM | 4.0 | 2 | 50.0 | 1.209 | 0.023 |
| 5 | GConvGRU | 12.0 | 2 | 50.0 | 0.732 | 0.005 |
| 6 | GConvLSTM | 12.0 | 2 | 50.0 | 1.131 | 0.041 |
| 7 | LRGCN | 4.0 | 2 | 50.0 | 1.212 | 0.024 |
| 8 | TGCN | 12.0 | 2 | 50.0 | 1.085 | 0.016 |
Random
https://matplotlib.org/stable/gallery/statistics/boxplot.html#sphx-glr-gallery-statistics-boxplot-py
# with plt.style.context('cyberpunk'):
# plt.rcParams['figure.figsize'] = [40,20]
fig, ax = plt.subplots(3, 3,figsize=(40,20))
df.query("dataset=='fivenodes' and mtype=='rand' and inter_method == 'linear' and nof_filters==12 and lags==2 and epoch==50 and model=='GConvGRU' and mrate in [0.3 , 0.5 , 0.6 ,0.7 , 0.8]").\
iloc[:,[1,2,8,10]].boxplot(by=['model','mrate','method'],ax=ax[0,0],grid=False,widths=0.5)
ax[0,0].set_title('GConvGRU')
df.query("dataset=='fivenodes' and mtype=='rand' and inter_method == 'linear' and nof_filters==12 and lags==2 and epoch==50 and model=='GConvLSTM' and mrate in [0.3 , 0.5 , 0.6 ,0.7 , 0.8]").\
iloc[:,[1,2,8,10]].boxplot(by=['model','mrate','method'],ax=ax[0,1],grid=False,widths=0.5)
ax[0,1].set_title('GConvLSTM')
df.query("dataset=='fivenodes' and mtype=='rand' and inter_method == 'linear' and nof_filters==4 and lags==2 and epoch==50 and model=='GCLSTM' and mrate in [0.3 , 0.5 , 0.6 ,0.7 , 0.8]").\
iloc[:,[1,2,8,10]].boxplot(by=['model','mrate','method'],ax=ax[0,2],grid=False,widths=0.5)
ax[0,2].set_title('GCLSTM')
df.query("dataset=='fivenodes' and mtype=='rand' and inter_method == 'linear' and nof_filters==4 and lags==2 and epoch==50 and model=='LRGCN' and mrate in [0.3 , 0.5 , 0.6 ,0.7 , 0.8]").\
iloc[:,[1,2,8,10]].boxplot(by=['model','mrate','method'],ax=ax[1,0],grid=False,widths=0.5)
ax[1,0].set_title('LRGCN')
df.query("dataset=='fivenodes' and mtype=='rand' and inter_method == 'linear' and nof_filters==12 and lags==2 and epoch==50 and model=='DyGrEncoder' and mrate in [0.3 , 0.5 , 0.6 ,0.7 , 0.8]").\
iloc[:,[1,2,8,10]].boxplot(by=['model','mrate','method'],ax=ax[1,1],grid=False,widths=0.5)
ax[1,1].set_title('DyGrEncoder')
df.query("dataset=='fivenodes' and mtype=='rand' and inter_method == 'linear' and lags==2 and epoch==50 and model=='EvolveGCNH' and mrate in [0.3 , 0.5 , 0.6 ,0.7 , 0.8]").\
iloc[:,[1,2,8,10]].boxplot(by=['model','mrate','method'],ax=ax[1,2],grid=False,widths=0.5)
ax[1,2].set_title('EvolveGCNH')
df.query("dataset=='fivenodes' and mtype=='rand' and inter_method == 'linear' and lags==2 and epoch==50 and model=='EvolveGCNO' and mrate in [0.3 , 0.5 , 0.6 ,0.7 , 0.8]").\
iloc[:,[1,2,8,10]].boxplot(by=['model','mrate','method'],ax=ax[2,0],grid=False,widths=0.5)
ax[2,0].set_title('EvolveGCNO')
df.query("dataset=='fivenodes' and mtype=='rand' and inter_method == 'linear' and nof_filters==12 and lags==2 and epoch==50 and model=='TGCN' and mrate in [0.3 , 0.5 , 0.6 ,0.7 , 0.8]").\
iloc[:,[1,2,8,10]].boxplot(by=['model','mrate','method'],ax=ax[2,1],grid=False,widths=0.5)
ax[2,1].set_title('TGCN')
df.query("dataset=='fivenodes' and mtype=='rand' and inter_method == 'linear' and nof_filters==2 and lags==2 and epoch==50 and model=='DCRNN' and mrate in [0.3 , 0.5 , 0.6 ,0.7 , 0.8]").\
iloc[:,[1,2,8,10]].boxplot(by=['model','mrate','method'],ax=ax[2,2],grid=False,widths=0.5)
ax[2,2].set_title('DCRNN')
for ax in ax.flat:
ax.set_yticklabels([])
ax.set_yscale('log')
ax.axvline(x=2.5, color='black', linestyle='-')
ax.axvline(x=4.5, color='black', linestyle='-')
ax.axvline(x=6.5, color='black', linestyle='-')
ax.axvline(x=8.5, color='black', linestyle='-')
ax.set_xticklabels(['IT-TGNN','TGNN','IT-TGNN','TGNN','IT-TGNN','TGNN','IT-TGNN','TGNN','IT-TGNN','TGNN'])
ax.set_xlabel('')
ax.set_ylabel('')
fig.suptitle('',fontsize=40)Text(0.5, 0.98, '')

pd.merge(df.query("dataset=='fivenodes' and mtype=='rand'").groupby(['model','mrate','nof_filters','inter_method','method','lags','epoch'])['mse'].mean().reset_index(),
df.query("dataset=='fivenodes' and mtype=='rand'").groupby(['model','mrate','nof_filters','inter_method','method','lags','epoch'])['mse'].std().reset_index(),
on=['model','inter_method','method','nof_filters','mrate','lags','epoch']).rename(columns={'mse_x':'mean','mse_y':'std'}).round(3).query("mrate==0.7 and inter_method=='linear'")| model | mrate | nof_filters | inter_method | method | lags | epoch | mean | std | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | DCRNN | 0.7 | 2.0 | linear | IT-STGCN | 2 | 50.0 | 1.247 | 0.044 |
| 13 | DCRNN | 0.7 | 2.0 | linear | STGCN | 2 | 50.0 | 1.271 | 0.066 |
| 32 | DyGrEncoder | 0.7 | 12.0 | linear | IT-STGCN | 2 | 50.0 | 1.252 | 0.060 |
| 33 | DyGrEncoder | 0.7 | 12.0 | linear | STGCN | 2 | 50.0 | 1.548 | 0.158 |
| 52 | EvolveGCNH | 0.7 | 12.0 | linear | IT-STGCN | 2 | 50.0 | 1.188 | 0.049 |
| 53 | EvolveGCNH | 0.7 | 12.0 | linear | STGCN | 2 | 50.0 | 1.228 | 0.064 |
| 72 | EvolveGCNO | 0.7 | 12.0 | linear | IT-STGCN | 2 | 50.0 | 1.162 | 0.052 |
| 73 | EvolveGCNO | 0.7 | 12.0 | linear | STGCN | 2 | 50.0 | 1.198 | 0.045 |
| 92 | GCLSTM | 0.7 | 4.0 | linear | IT-STGCN | 2 | 50.0 | 1.228 | 0.034 |
| 93 | GCLSTM | 0.7 | 4.0 | linear | STGCN | 2 | 50.0 | 1.245 | 0.033 |
| 112 | GConvGRU | 0.7 | 12.0 | linear | IT-STGCN | 2 | 50.0 | 1.180 | 0.060 |
| 113 | GConvGRU | 0.7 | 12.0 | linear | STGCN | 2 | 50.0 | 1.858 | 0.139 |
| 132 | GConvLSTM | 0.7 | 12.0 | linear | IT-STGCN | 2 | 50.0 | 1.287 | 0.075 |
| 133 | GConvLSTM | 0.7 | 12.0 | linear | STGCN | 2 | 50.0 | 1.472 | 0.125 |
| 152 | LRGCN | 0.7 | 4.0 | linear | IT-STGCN | 2 | 50.0 | 1.244 | 0.041 |
| 153 | LRGCN | 0.7 | 4.0 | linear | STGCN | 2 | 50.0 | 1.261 | 0.047 |
| 172 | TGCN | 0.7 | 12.0 | linear | IT-STGCN | 2 | 50.0 | 1.110 | 0.037 |
| 173 | TGCN | 0.7 | 12.0 | linear | STGCN | 2 | 50.0 | 1.184 | 0.057 |
pd.merge(df.query("dataset=='fivenodes' and mtype=='rand'").groupby(['model','mrate','nof_filters','inter_method','method','lags','epoch'])['mse'].mean().reset_index(),
df.query("dataset=='fivenodes' and mtype=='rand'").groupby(['model','mrate','nof_filters','inter_method','method','lags','epoch'])['mse'].std().reset_index(),
on=['model','inter_method','method','nof_filters','mrate','lags','epoch']).rename(columns={'mse_x':'mean','mse_y':'std'}).round(3).query("mrate==0.8")| model | mrate | nof_filters | inter_method | method | lags | epoch | mean | std | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | DCRNN | 0.8 | 2.0 | linear | IT-STGCN | 2 | 50.0 | 1.257 | 0.057 |
| 17 | DCRNN | 0.8 | 2.0 | linear | STGCN | 2 | 50.0 | 1.255 | 0.040 |
| 18 | DCRNN | 0.8 | 2.0 | nearest | IT-STGCN | 2 | 50.0 | 1.246 | 0.034 |
| 19 | DCRNN | 0.8 | 2.0 | nearest | STGCN | 2 | 50.0 | 1.253 | 0.043 |
| 36 | DyGrEncoder | 0.8 | 12.0 | linear | IT-STGCN | 2 | 50.0 | 1.333 | 0.080 |
| 37 | DyGrEncoder | 0.8 | 12.0 | linear | STGCN | 2 | 50.0 | 1.496 | 0.146 |
| 38 | DyGrEncoder | 0.8 | 12.0 | nearest | IT-STGCN | 2 | 50.0 | 1.311 | 0.057 |
| 39 | DyGrEncoder | 0.8 | 12.0 | nearest | STGCN | 2 | 50.0 | 1.519 | 0.129 |
| 56 | EvolveGCNH | 0.8 | 12.0 | linear | IT-STGCN | 2 | 50.0 | 1.212 | 0.065 |
| 57 | EvolveGCNH | 0.8 | 12.0 | linear | STGCN | 2 | 50.0 | 1.217 | 0.061 |
| 58 | EvolveGCNH | 0.8 | 12.0 | nearest | IT-STGCN | 2 | 50.0 | 1.207 | 0.057 |
| 59 | EvolveGCNH | 0.8 | 12.0 | nearest | STGCN | 2 | 50.0 | 1.217 | 0.059 |
| 76 | EvolveGCNO | 0.8 | 12.0 | linear | IT-STGCN | 2 | 50.0 | 1.194 | 0.065 |
| 77 | EvolveGCNO | 0.8 | 12.0 | linear | STGCN | 2 | 50.0 | 1.220 | 0.063 |
| 78 | EvolveGCNO | 0.8 | 12.0 | nearest | IT-STGCN | 2 | 50.0 | 1.224 | 0.079 |
| 79 | EvolveGCNO | 0.8 | 12.0 | nearest | STGCN | 2 | 50.0 | 1.212 | 0.053 |
| 96 | GCLSTM | 0.8 | 4.0 | linear | IT-STGCN | 2 | 50.0 | 1.235 | 0.027 |
| 97 | GCLSTM | 0.8 | 4.0 | linear | STGCN | 2 | 50.0 | 1.263 | 0.050 |
| 98 | GCLSTM | 0.8 | 4.0 | nearest | IT-STGCN | 2 | 50.0 | 1.237 | 0.029 |
| 99 | GCLSTM | 0.8 | 4.0 | nearest | STGCN | 2 | 50.0 | 1.258 | 0.046 |
| 116 | GConvGRU | 0.8 | 12.0 | linear | IT-STGCN | 2 | 50.0 | 1.383 | 0.108 |
| 117 | GConvGRU | 0.8 | 12.0 | linear | STGCN | 2 | 50.0 | 2.224 | 0.192 |
| 118 | GConvGRU | 0.8 | 12.0 | nearest | IT-STGCN | 2 | 50.0 | 1.360 | 0.084 |
| 119 | GConvGRU | 0.8 | 12.0 | nearest | STGCN | 2 | 50.0 | 2.641 | 0.117 |
| 136 | GConvLSTM | 0.8 | 12.0 | linear | IT-STGCN | 2 | 50.0 | 1.298 | 0.060 |
| 137 | GConvLSTM | 0.8 | 12.0 | linear | STGCN | 2 | 50.0 | 1.442 | 0.111 |
| 138 | GConvLSTM | 0.8 | 12.0 | nearest | IT-STGCN | 2 | 50.0 | 1.312 | 0.065 |
| 139 | GConvLSTM | 0.8 | 12.0 | nearest | STGCN | 2 | 50.0 | 1.436 | 0.098 |
| 156 | LRGCN | 0.8 | 4.0 | linear | IT-STGCN | 2 | 50.0 | 1.233 | 0.041 |
| 157 | LRGCN | 0.8 | 4.0 | linear | STGCN | 2 | 50.0 | 1.250 | 0.038 |
| 158 | LRGCN | 0.8 | 4.0 | nearest | IT-STGCN | 2 | 50.0 | 1.230 | 0.036 |
| 159 | LRGCN | 0.8 | 4.0 | nearest | STGCN | 2 | 50.0 | 1.250 | 0.046 |
| 176 | TGCN | 0.8 | 12.0 | linear | IT-STGCN | 2 | 50.0 | 1.125 | 0.047 |
| 177 | TGCN | 0.8 | 12.0 | linear | STGCN | 2 | 50.0 | 1.199 | 0.070 |
| 178 | TGCN | 0.8 | 12.0 | nearest | IT-STGCN | 2 | 50.0 | 1.139 | 0.054 |
| 179 | TGCN | 0.8 | 12.0 | nearest | STGCN | 2 | 50.0 | 1.140 | 0.044 |
Block
pd.merge(df.query("dataset=='fivenodes' and mtype=='block'").groupby(['model','mrate','nof_filters','inter_method','method','epoch'])['mse'].mean().reset_index(),
df.query("dataset=='fivenodes' and mtype=='block'").groupby(['model','mrate','nof_filters','inter_method','method','epoch'])['mse'].std().reset_index(),
on=['model','inter_method','method','nof_filters','mrate','epoch']).rename(columns={'mse_x':'mean','mse_y':'std'}).round(3)| model | mrate | nof_filters | inter_method | method | epoch | mean | std | |
|---|---|---|---|---|---|---|---|---|
| 0 | DCRNN | 0.125 | 2.0 | linear | IT-STGCN | 50.0 | 1.232 | 0.033 |
| 1 | DCRNN | 0.125 | 2.0 | linear | STGCN | 50.0 | 1.260 | 0.051 |
| 2 | DCRNN | 0.125 | 2.0 | nearest | IT-STGCN | 50.0 | 1.222 | 0.025 |
| 3 | DCRNN | 0.125 | 2.0 | nearest | STGCN | 50.0 | 1.248 | 0.039 |
| 4 | DyGrEncoder | 0.125 | 12.0 | linear | IT-STGCN | 50.0 | 1.124 | 0.035 |
| 5 | DyGrEncoder | 0.125 | 12.0 | linear | STGCN | 50.0 | 1.173 | 0.037 |
| 6 | DyGrEncoder | 0.125 | 12.0 | nearest | IT-STGCN | 50.0 | 1.128 | 0.031 |
| 7 | DyGrEncoder | 0.125 | 12.0 | nearest | STGCN | 50.0 | 1.135 | 0.033 |
| 8 | EvolveGCNH | 0.125 | 12.0 | linear | IT-STGCN | 50.0 | 1.181 | 0.055 |
| 9 | EvolveGCNH | 0.125 | 12.0 | linear | STGCN | 50.0 | 1.197 | 0.076 |
